|
5880 Alpine Ave. NW, Comstock Park, MI 49321 USA - Tel 616-784-1121 - 800-442-2581 - Fax 616-784-7775 - E-mail sales@heatersplus.com |
|
When you are ready to order you
will be taken to our secure online ordering website:
www.MorElectricHeating.com. Visit our other websites for home, office and factory infrared heating, fans and air conditioning: www.InfraredHeaters.com and www.Fans-Plus.com. |
|
|
Qmark Type HBB Hydronic Baseboard Heaters

Links to other types of Baseboard Heaters:
Markel 3900 Hydronic Baseboard
Heaters
Standard Qmark Residential Baseboard Heaters
Commercial Qmark Baseboards (QMKC Series)
Commercial Qmark Heavy Duty Baseboard Heaters CBD Series
![]() We are an authorized distributor for Qmark®, a division of Marley Engineered Products. |
|
|
|
|
Hydronic heater benefits:
|
|

Selecting Heaters:
Use the calculator below for selecting the quantity and wattage of baseboard heaters you will need in a given area, when using the heaters as a primary heat source (no other heaters present.) Supplementing existing heaters such as a forced air furnace system requires less wattage. A general rule of thumb for primary heating is to use 10 Watts / Square Foot of heat. Example: a 10'x10' room is 100 square feet: (100 x 10 W/Ft2 = 1000 Watts.)
Keep in mind that this is for an insulated building or room insulated to "electric heating" standards and is an estimation based on average conditions.
![]() |
|
![]() |
![]() |
| You must have the free Adobe Acrobat Reader plug-in. |
Optional Integral Thermostats:

HBBT2
|
|
|
|
Secure
Online Ordering Optional Thermostats and Accessories Baseboard Heaters: |
||||||
| Item ID |
Catalog# |
Length |
Volts |
Watts |
Price |
Click "Select" below to see our actual real-time quantity in stock |
| 120 Volt Heaters: | ||||||
| QMARK685360035772 |
HBB500 |
28" |
120 |
500 |
$141.53 |
|
| QMARK685360035819 |
HBB750 |
34" |
120 |
750 |
$162.64 |
|
| QMARK685360035628 |
HBB1000 |
46" |
120 |
1000 |
$188.34 |
|
| QMARK685360035666 |
HBB1250 |
58" |
120 |
1250 |
$214.61 |
|
| QMARK685360035703 |
HBB1500 |
70" |
120 |
1500 |
$241.59 |
|
| 240 Volt Heaters: | ||||||
| QMARK685360035789 |
HBB504 |
28" |
240/208 |
500/375 |
$141.53 |
|
| QMARK685360035826 |
HBB754 |
34" |
240/208 |
750/562 |
$162.64 |
|
| QMARK685360035635 |
HBB1004 |
46" |
240/208 |
1000/750 |
$188.34 |
|
| QMARK685360035673 |
HBB1254 |
58" |
240/208 |
1250/938 |
$214.61 |
|
| QMARK685360035710 |
HBB1504 |
70" |
240/208 |
1500/1125 |
$241.59 |
|
| QMARK685360035741 |
HBB2004 |
94" |
240/208 |
2000/1500 |
$287.23 | Ships via Truck |
| *Delivery time for the following products: Typically shipped in 5-7 working days or less. The transit time to you depends on your physical location and your selected UPS/FedEx shipping method, the cost of which will be displayed in your shopping cart. | ||||||
| QMARK685360035802 |
HBB508 |
28" |
208 |
500 |
$141.53 |
|
| QMARK685360035840 |
HBB758 |
34" |
208 |
750 |
$162.64 |
|
| QMARK685360035659 |
HBB1008 |
46" |
208 |
1000 |
$188.34 |
|
| QMARK685360035697 |
HBB1258 |
58" |
208 |
1250 |
$214.61 |
|
| QMARK685360035734 |
HBB1508 |
70" |
208 |
1500 |
$241.59 |
|
| QMARK685360035765 |
HBB2008 |
94" |
208 |
2000 |
$287.23 | Ships via Truck |
| *This delivery time is for normal conditions and is subject to Qmark factory availability. | ||||||
|
*Delivery time for the following products: Typically in stock. Shipped in 1 working day or less. The transit time to you depends on your physical location and your selected UPS/FedEx shipping method, the cost of which will be displayed in your shopping cart. |
||||
| Item ID | Catalog # | Description | Price | Click "Select" below to see our actual real-time quantity in stock |
| QMARK685360035574 | HBBT1 | Install integral on Baseboard, rated 22 amp @ 120 VAC, Single Pole Thermostat Snap Action Type. Field Installed in Junction Box. (Note: Thermostat comes assembled to end cap) | $25.55 |
|
| QMARK685360035598 | HBBT2 | Install integral on Baseboard, Double Pole version of HBBT1. 208/240V | $32.18 |
|
| QMARK685360035581 | HBBT1TP | Same as Model HBBT1 Except Tamperproof Version. | $29.22 |
|
| QMARK685360035604 | HBBT2TP | Same as Model HBBT2 Except Tamperproof Version. | $35.65 |
|
| Line Voltage Thermostats | ||||
| AUBE10041 | TH104-Plus | SPST Digital Line Voltage Thermostat, 240V with Backlight LCD. | $60.90 | |
| AUBE10005 | TH104 | SPST Digital Line Voltage Thermostat, 120/240V | $56.70 | |
| AUBE10003 | TH106 | Aube Tech. 120/240V, S.P.S.T., Programmable Line Voltage Thermostat | $63.67 |
|
| AUBE10013 | TH108 | Aube Tech. 120/240V Non-Programmable Line Voltage Thermostat, SPST, 3000 watts @ 240 volts, 1500 watts @ 120 volts. Single pole, 2 wires. | $49.09 |
|
| AUBE10065 | TH108-Plus | Aube Tech. Backlit LCD 240V Non-Programmable Line Voltage Thermostat, SPST, 3000 watts @ 240 volts, Single pole, 2 wires. | $60.00 |
|
| AUBE10010 | TH115-A-240D | Aube Tech. Double Pole, 240V Programmable Line Voltage Thermostat. 3600W @ 240V 15 Amp resistive 60 Hz 4 wires / DPST. 7-day programming, pre-programmed, backlight. 4 wires / DPST | $66.17 |
|
| AUBE10022 | TH115-A-120S | Aube Tech. programmable 2000 W @ 120 V, 16.7 A - 7-day programming, pre-programmed, backlight. 4 wires / SPST | $66.17 |
|
| AUBE10053 | TH114-A-240D |
Aube Tech. non-programmable 3600W @ 240V, 15.0 A resistive 60 Hz - backlight. 4 wires / DPST |
$53.45 |
|
| AUBE10056 | TH114-A-120S | Aube Tech. non-programmable 2000W @ 120V, 16.7 A resistive 60 Hz - backlight. 4 wires / SPST | $58.45 |
|
| WR10001 | WR-65 | 1A65-641 SPST Thermostat, 40°F to 85°F, 22 amp 120V, Single Pole, wall mount | $26.35 |
|
| WR10002 | WR-66 | 1A66-641 DPST Thermostat, 40°F to 85°F, 22 amp 208/240V, 18 amp 277V, Double Pole (D.P.S.T.), wall mount | $26.35 |
|
| Low Voltage Thermostats | ||||
| AUBE10036 | TH115-A-024T | 0.5 A @ 24 V - R, C, W. 7-day programming, pre-programmed, backlight, low voltage | $63.60 |
|
| WR10030 | 1E30N-910 | White-Rodgers 24V Low Voltage Thermostat | $32.87 |
|
| WR10008 | 1F80-241 | White-Rodgers Low Voltage Set-Back Programmable Thermostat | $62.58 |
|
| MARLEY10095 | Honeywell 24 Volt Digital Thermostat | $46.83 | ||
| Optional Accessories | ||||
| QMARK98319841025 | TC1 | Qmark Clear Plastic Universal Lockable Thermostat Guard. Dimensions: 7"L x 4.28"H x 2.74"D. | $52.20 |
|
| WR10009 | 24A06G-1 |
White Rodgers Dual Level-Temp Low Voltage Control Systems |
$107.35 |
|
| AUBE10023 | RC840T-240 | Aube Technologies 208/240V Electromechanical relay with transformer. | $35.00 |
|
| AUBE10057 | RC840T-277 | Aube Technologies 277V Electromechanical relay with transformer. | $35.00 |
|
| AUBE10043 | RC840 | Aube Technologies 277V Electromechanical relay without transformer. | $29.00 |
|
| QMARK685360035383 | HBBAC | Air Conditioner Outlet Section. 20 Amps at 208V and 240 VAC. NEMA 6-20R. | $36.26 |
|
| QMARK685360035420 | HBBDR | Duplex Receptacle Section. 15 Amps at 120 Volt. NEMA 5-15R. | $30.40 |
|
| QMARK685360035611 | HBBWS | 8 Blank Wiring Section | $27.39 |
|
| QMARK685360035475 | HBBLVR0 | Low Voltage Relay Section Control. 25 Amps at 120 VAC. | $96.54 |
|
| QMARK685360035505 | HBBLVR8 | Low Voltage Relay Section Control. 25 Amps at 208 VAC. | $96.54 |
|
| QMARK685360035482 | HBBLVR4 | Low Voltage Relay Section Control. 25 Amps at 240 VAC. | $96.54 |
|
| QMARK685360035499 | HBBLVR7 | Low Voltage Relay Section Control. 22 Amps at 277 VAC. | $123.75 |
|
| QMARK685360035390 | HBBCDS2 | 2 Pole Disconnect Switch Section | $57.89 |
|
| *Delivery time: The following accessories are non-stock and typically ship in 14-19 workdays or less. The transit time to you depends on your physical location and your selected UPS/FedEx shipping method, the cost of which will be displayed in your shopping cart. | ||||
| QMARK685360014531 | CBDBS2 | 2' Blank Section | $119.19 |
|
| QMARK685360014548 | CBDBS3 | 3' Blank Section | $137.50 |
|
| QMARK685360014555 | CBDBS4 | 4' Blank Section | $159.12 |
|
| QMARK685360014562 | CBDBS5 | 5' Blank Section | $181.31 |
|
| QMARK685360014579 | CBDBS6 | 6' Blank Section | $204.05 |
|
| QMARK685360014586 | CBDBS8 | 8' Blank Section | $241.69 |
|
| QMARK685360014609 | CBDCIC | Inside Corner | $39.88 |
|
| QMARK685360014616 | CBDCOC | Outside Corner | $42.74 |
|
| *This delivery time is for normal conditions and is subject to Qmark factory availability. | ||||
Qmark® is a registered trademark of Marley Engineered Products.
|
Mor Electric Heating Assoc., Inc. is a
Distributor of Industrial, Commercial and
Residential Heaters and Controls. |
|
When you are ready to order you will be taken to our secure online
ordering website:
www.MorElectricHeating.com. |
|
|
MOR
ELECTRIC HEATING ASSOC., INC. |