|
5880 Alpine Ave. NW, Comstock Park, MI 49321 USA - Tel 616-784-1121 - 800-442-2581 - Fax 616-784-7775 - E-mail sales@heatersplus.com |
|
When you are ready to order you
will be taken to our secure online ordering website:
www.MorElectricHeating.com. Visit our other websites for home, office and factory infrared heating, fans and air conditioning: www.InfraredHeaters.com and www.Fans-Plus.com. |
|
|
Qmark Type MUH Unit Heaters


We are an authorized distributor for Qmark®
|
|
|
Dimensions |
||||
![]() |
Catalog# | Height | Width | Depth |
| MUH03&05 | 16" | 14" | 7.5" | |
| MUH07&10 | 21.75" | 19" | 7.5" | |
| MUH15&20 | 21.75" | 19" | 12.75" | |
| MUH25&30 | 30" | 26.625" | 11.75" | |
| MUH40&50 | 30" | 26.625" | 17.125" | |
Optional Universal Wall & Ceiling Mounting Bracket

Bracket Size


Optional Built-in Controls and Accessories:

MOUNTING LIMITATIONS
Unit heaters should not be used in potentially explosive atmospheres. The finish is not intended for direct salt spray exposure in marine applications or the highly corrosive atmospheres of swimming pools, chemical storage bins, etc. Do not install unit heaters above recommended maximum mounting height. Obstructions must not block unit heater air inlet or discharge. Heaters must be mounted at least 7' above the floor to prevent accidental contact with the heating element or fan blade which could cause injury.
| You must have the free Adobe Acrobat Reader plug-in. | |
|
Secure
Online Ordering Delivery time for the following products: Some MUH heaters are typically in stock at Mor Electric Heating and are processed/shipped in 1 working day or less. MUH heaters not in stock will typically ship in 8-10 working days or less plus allow additional time for your selected UPS or FedEx shipping method. Your shipping cost will be displayed in your shopping cart. This delivery time is for normal conditions and is subject to Qmark factory availability.
Optional Universal Wall and Ceiling Mounting Bracket |
|||||||
| Item ID | Catalog# | Volts | Phase | kW |
Control Voltage |
Price | Click "Select" below to see our actual real-time quantity in stock |
| QMARK685360047164 | MUH0321 | 208/240 | 1 | 2.2/3 | 208/240 | $291.63 |
|
| QMARK685360047225 | MUH0521 | 208/240 | 1/3 | 3.7/5 | 208/240 | $298.51 |
|
| QMARK685360047300 | MUH072 | 208/240 | 1/3 | 5.6/7.5 | 24 | $461.22 |
|
| QMARK685360047362 | MUH102 | 208/240 | 1/3 | 7.5/10 | 24 | $497.67 |
|
| QMARK685360047256 | MUH0541 | 480 | 3 | 5 | 24 | $418.45 |
|
| QMARK685360047218 | MUH0381 | 208 | 1 | 3 | 208 | $302.72 |
|
| QMARK685360047287 | MUH0581 | 208 | 1/3 | 5 | 208 | $308.03 |
|
| QMARK685360047355 | MUH078 | 208 | 1/3 | 7.5 | 24 | $477.61 |
|
| QMARK685360047416 | MUH108 | 208 | 1/3 | 10 | 24 | $516.18 |
|
| QMARK685360047454 | MUH158 | 208 | 1/3 | 15 | 24 | $865.43 |
|
| QMARK685360047492 | MUH208 | 208 | 3 | 20 | 24 | $1,231.04 |
|
| QMARK685360047560 | MUH308 | 208 | 3 | 30 | 24 | $1,681.19 |
|
| QMARK685360047669 | MUH508 | 208 | 3 | 50 | 24 | $2,589.97 |
|
| QMARK685360047423 | MUH152 | 208/240 | 3 | 11.2/15 | 24 | $835.84 |
|
| QMARK685360047461 | MUH202 | 208/240 | 3 | 15/20 | 24 | $1,188.22 |
|
| QMARK685360047508 | MUH252 | 208/240 | 3 | 18.7/25 | 24 | $1,401.69 |
|
| QMARK685360047539 | MUH302 | 208/240 | 3 | 22.5/30 | 24 | $1,622.54 |
|
| QMARK685360047607 | MUH402 | 208/240 | 3 | 30/40 | 24 | $2,073.73 |
|
| QMARK685360047638 | MUH502 | 208/240 | 3 | 38.7/50 | 24 | $2,499.58 |
|
| QMARK685360047201 | MUH0371 | 277 | 1 | 3 | 277 | $306.97 |
|
| QMARK685360047270 | MUH0571 | 277 | 1 | 5 | 277 | $316.45 |
|
| QMARK685360047348 | MUH077 | 277 | 1 | 7.5 | 24 | $488.19 |
|
| QMARK685360047409 | MUH107 | 277 | 1 | 10 | 24 | $537.33 |
|
| QMARK685360047171 | MUH0331 | 347 | 1 | 3 | 347 | $323.56 |
|
| QMARK685360047249 | MUH0531 | 347 | 1 | 5 | 347 | $333.52 |
|
| QMARK685360047317 | MUH073 | 347 | 1 | 7.5 | 24 | $514.58 |
|
| QMARK685360047379 | MUH103 | 347 | 1 | 10 | 24 | $566.39 |
|
| QMARK685360047188 | MUH0341 | 480 | 3 | 3 | 24 | $386.19 |
|
| QMARK685360047324 | MUH074 | 480 | 3 | 7.5 | 24 | $526.76 |
|
| QMARK685360047386 | MUH104 | 480 | 3 | 10 | 24 | $557.39 |
|
| QMARK685360047430 | MUH154 | 480 | 3 | 15 | 24 | $900.82 |
|
| QMARK685360047478 | MUH204 | 480 | 3 | 20 | 24 | $1,166.57 |
|
| QMARK685360047515 | MUH254 | 480 | 3 | 25 | 24 | $1,401.69 |
|
| QMARK685360047546 | MUH304 | 480 | 3 | 30 | 24 | $1,622.54 |
|
| QMARK685360047614 | MUH404 | 480 | 3 | 40 | 24 | $2,074.28 |
|
| QMARK685360047645 | MUH504 | 480 | 3 | 50 | 24 | $2,499.58 |
|
| QMARK685360047195 | MUH0361 | 600 | 3 | 3 | 600 | $407.10 |
|
| QMARK685360047263 | MUH0561 | 600 | 3 | 5 | 600 | $441.09 |
|
| QMARK685360047331 | MUH076 | 600 | 3 | 7.5 | 24 | $555.25 |
|
| QMARK685360047393 | MUH106 | 600 | 3 | 10 | 24 | $587.55 |
|
| QMARK685360047447 | MUH156 | 600 | 3 | 15 | 24 | $949.47 |
|
| QMARK685360047485 | MUH206 | 600 | 3 | 20 | 24 | $1,229.68 |
|
| QMARK685360047522 | MUH256 | 600 | 3 | 25.2 | 24 | $1,477.45 |
|
| QMARK685360047553 | MUH306 | 600 | 3 | 30 | 24 | $1,710.21 |
|
| QMARK685360047621 | MUH406 | 600 | 3 | 40 | 24 | $2,186.43 |
|
| QMARK685360047652 | MUH506 | 600 | 3 | 50 | 24 | $2,634.72 |
|
| *This delivery time is for normal conditions and is subject to Qmark factory availability. | |||||||
| Used On | ||||
| Optional Universal Wall and Ceiling Mounting Bracket: | ||||
| QMARK685360102935 | MMB10 | MUH03,05,07&10 series | $41.33 |
|
| QMARK685360102942 | MMB20 | MUH15&20 series | $62.90 |
|
| QMARK685360102959 | MMB30 | MUH25&30 series | $71.28 |
|
| QMARK685360102966 | MMB50 | MUH40&50 series | $80.33 |
|
| QMARK685360613745 | MCMB10 | MUH03,05,07&10 | $38.91 |
|
| QMARK685360613752 | MCMB20 | MUH15&20 | $44.33 |
|
| QMARK685360631769 | MCMB30 | MUH25&30 | $50.36 |
|
| QMARK685360631776 | MCMB50 | MUH40&50 | $56.34 |
|
| QMARK685360614162 | MVDMB5 | MUH03-05 | $44.18 |
|
| QMARK685360614179 | MVDMB20 | MUH7-20 | $67.25 |
|
| QMARK685360634186 |
MVDMB50 |
MUH25-50 | $81.49 |
|
| Optional Accessories: | ||||
| QMARK685360047041 |
MPDS60 / Power Disc Switch 63 Amp |
MUH-07-02, MUH-07-7, MUH-07-8, MUH-10-2 ,MUH-10-7, MUH-10-8, MUH-15-2, MUH-15-8 3Ø only, MUH-20-2, MUH-20-8, MUH-25-2, MUH-25-4, MUH-30-4, MUH-40-4, MUH-50-4 | $145.40 |
|
| QMARK685360047034 |
MPDS25 / Power Disc Switch 25 Amp |
MUH03-21, MUH03-41, MUH03-71, MUH03-81, MUH05-21, MUH05-41, MUH05-71, MUH05-81, MUH-07-4, MUH-10-4, MUH-15-4, MUH-20-4 | $100.39 |
|
| QMARK685360046372 |
MCFS / Summer Fan Switch |
All MUH Series Heaters | $32.36 |
|
| QMARK685360047140 | MT1 / Single pole internal thermostat. Temperature range of 40-85F. Electrical rating of 25Amp; 120V, 240V AC Res. 22Amp; 277V AC Res. | All MUH heaters except MUH0521 3Ø and MUH0581 3Ø which use MT2 | $59.33 |
|
| QMARK685360047157 | MT2 / Two stage internal thermostat. Temperature range of 40-85F. Electrical rating of 25Amp; 120V, 240V AC Res. 22Amp; 277V AC Res. 125V.A; Pilot Duty | MUH0521 3Ø, MUH0581 3Ø, MUH158, MUH208, MUH252, MUH302, NUH308, MUH402, MUH502, MUH504, MUH508 | $86.87 |
|
| WR10030 | White-Rodgers 1E30N-910 | 24V Low Voltage Thermostat | $32.87 | |
| MARLEY10095 | Honeywell T8775A1009 24 Volt Digital Thermostat | All MUH's with 24V Control Voltage | $46.83 | |
| WR10008 | 1F80-241 / White-Rodgers 1F80-241 Low Voltage Set-Back Programmable Thermostat | All MUH's with 24V Control Voltage | $62.58 |
|
Qmark® is a registered trademark of Marley Engineered Products.
|
Mor Electric Heating Assoc., Inc. is a
Distributor of Industrial, Commercial and
Residential Heaters and Controls. |
|
When you are ready to order you will be taken to our secure online
ordering website:
www.MorElectricHeating.com. |
|
|
MOR
ELECTRIC HEATING ASSOC., INC. |